Statistics for: www.speedsterclub.nlAwstats Web Site
Last Update: 29 May 2010 - 17:36
Reported period:Month Nov 2009
Back to main page
 
Last visit  
Total : 8522 Known, 1547 Unknown (unresolved ip) - 8082 Unique visitorsPagesHitsBandwidthLast visit
ip34.dyn1.gkk3.schedom-europe.net34692.17 MB30 Nov 2009 - 23:58
f218107.upc-f.chello.nl17285113.26 MB30 Nov 2009 - 23:57
cpc2-brom3-0-0-cust176.wolv.cable.virginmedia.com33443.49 KB30 Nov 2009 - 23:55
g148081.upc-g.chello.nl829365036.79 MB30 Nov 2009 - 23:52
h18214.upc-h.chello.nl431320232.12 MB30 Nov 2009 - 23:52
akkliu.demon.nl325011328138.51 MB30 Nov 2009 - 23:48
g13009.upc-g.chello.nl1668688365.72 MB30 Nov 2009 - 23:48
ip5655a3bc.adsl-surfen.hetnet.nl539196549.00 MB30 Nov 2009 - 23:42
84-105-244-240.cable.quicknet.nl14891123377.33 MB30 Nov 2009 - 23:42
218.104.230.2261010256.94 KB30 Nov 2009 - 23:37
host86-160-92-203.range86-160.btcentralplus.com63822.55 MB30 Nov 2009 - 23:32
ip4da24540.direct-adsl.nl356283527.33 MB30 Nov 2009 - 23:26
78-20-17-26.access.telenet.be1366986.35 MB30 Nov 2009 - 23:20
ip147-170-173-82.adsl2.static.versatel.nl690264747.11 MB30 Nov 2009 - 23:14
149.226.255.19929467720.35 MB30 Nov 2009 - 23:13
78-22-118-132.access.telenet.be221591.94 MB30 Nov 2009 - 23:06
d54c5c64e.access.telenet.be1470848679.55 MB30 Nov 2009 - 23:06
cpc2-brmb5-0-0-cust361.bagu.cable.ntl.com23494.83 KB30 Nov 2009 - 22:59
c340407f.ftth.concepts.nl573853.30 MB30 Nov 2009 - 22:57
ip545136d9.direct-adsl.nl20191366097.01 MB30 Nov 2009 - 22:52
ip565c4ef9.direct-adsl.nl314192024.61 MB30 Nov 2009 - 22:52
208.48.131.9311106.19 KB30 Nov 2009 - 22:46
ip503cde61.speed.planet.nl1083386939.53 MB30 Nov 2009 - 22:45
ip99-8-210-87.adsl2.static.versatel.nl2172.35 MB30 Nov 2009 - 22:44
5357e5ed.cable.casema.nl1161.83 MB30 Nov 2009 - 22:44
a83-161-241-3.adsl.xs4all.nl317244516.82 MB30 Nov 2009 - 22:42
ip141-202-210-87.adsl2.static.versatel.nl875615245.61 MB30 Nov 2009 - 22:36
munckhof.demon.nl888543046.49 MB30 Nov 2009 - 22:31
ip565dcf2a.direct-adsl.nl1324.67 KB30 Nov 2009 - 22:30
220.179.61.625593.64 KB30 Nov 2009 - 22:29
vig38-5-88-162-32-148.fbx.proxad.net4515.60 MB30 Nov 2009 - 22:29
cp1372384-a.dbsch1.nb.home.nl438276619.24 MB30 Nov 2009 - 22:25
host-93-104-197-149.customer.m-online.net19941.41 MB30 Nov 2009 - 22:23
84-104-176-177.cable.quicknet.nl675152743.16 MB30 Nov 2009 - 22:22
msnbot-65-55-230-237.search.msn.com55356.72 KB30 Nov 2009 - 22:13
ip28-8-212-87.adsl2.static.versatel.nl141011.64 MB30 Nov 2009 - 22:06
host86-137-125-135.range86-137.btcentralplus.com1170.29 KB30 Nov 2009 - 22:05
cable-106-74.zeelandnet.nl339171.99 KB30 Nov 2009 - 22:03
cp1294088-a.tilbu1.nb.home.nl21948768109.88 MB30 Nov 2009 - 22:01
ip5657ea87.direct-adsl.nl660365124.07 MB30 Nov 2009 - 22:00
ip51cfdd9f.direct-adsl.nl11871134063.68 MB30 Nov 2009 - 21:58
ip144-39-211-87.adsl2.static.versatel.nl179148316.89 MB30 Nov 2009 - 21:56
ip51cea2a1.adsl-surfen.hetnet.nl1018228452.85 MB30 Nov 2009 - 21:50
cp1277686-a.tilbu1.nb.home.nl1222857976.79 MB30 Nov 2009 - 21:48
ip123-207-209-87.adsl2.static.versatel.nl322402.06 MB30 Nov 2009 - 21:46
198.208.243.25027877219.55 MB30 Nov 2009 - 21:43
78-23-160-94.access.telenet.be418208525.15 MB30 Nov 2009 - 21:42
lanch-178-127.resnet.cranfield.ac.uk624707.76 KB30 Nov 2009 - 21:40
cpc3-blbn7-0-0-cust852.manc.cable.ntl.com78555.58 KB30 Nov 2009 - 21:35
dhcp-077-249-051-086.chello.nl342252.51 KB30 Nov 2009 - 21:35
d54c5728f.access.telenet.be21116366.30 KB30 Nov 2009 - 21:34
ip51cf1df3.direct-adsl.nl555208117.22 MB30 Nov 2009 - 21:27
pre06-1-78-230-100-34.fbx.proxad.net10835717.72 MB30 Nov 2009 - 21:26
ip4da19702.direct-adsl.nl528402536.21 MB30 Nov 2009 - 21:25
45.76-240-81.adsl-dyn.isp.belgacom.be383361.92 MB30 Nov 2009 - 21:19
dc5146d61d.adsl.wanadoo.nl447312.63 KB30 Nov 2009 - 21:17
5351ec6f.cable.casema.nl288142716.96 MB30 Nov 2009 - 21:17
al-rid-6865.adsl.wanadoo.nl215213341102.92 MB30 Nov 2009 - 21:16
a82-95-246-246.adsl.xs4all.nl357343512.08 MB30 Nov 2009 - 21:12
88-108-16-24.dynamic.dsl.as9105.com1132.45 KB30 Nov 2009 - 21:09
d54c62609.access.telenet.be771500447.26 MB30 Nov 2009 - 21:04
ip4da76d0e.direct-adsl.nl15510519.91 MB30 Nov 2009 - 20:59
a91-156-40-233.elisa-laajakaista.fi4419.34 KB30 Nov 2009 - 20:57
ip565b8884.direct-adsl.nl1458788194.42 MB30 Nov 2009 - 20:51
40.74-245-81.adsl-dyn.isp.belgacom.be23361016.00 KB30 Nov 2009 - 20:50
84.126.248.191.dyn.user.ono.com1921241.59 KB30 Nov 2009 - 20:50
194.8.75.1511881884.90 MB30 Nov 2009 - 20:49
213-73-179-104.cable.quicknet.nl253190918.31 MB30 Nov 2009 - 20:48
c-76-108-95-155.hsd1.fl.comcast.net88161.56 KB30 Nov 2009 - 20:47
barrois.demon.nl26274914.62 MB30 Nov 2009 - 20:43
ip51cf17c4.direct-adsl.nl12091103319.59 MB30 Nov 2009 - 20:39
static-208-80-193-26.as13448.com4436.34 KB30 Nov 2009 - 20:38
ip5653c18b.direct-adsl.nl615491142.03 MB30 Nov 2009 - 20:38
dd57752e7.access.telenet.be500225815.71 MB30 Nov 2009 - 20:37
53508d5b.static.ziggozakelijk.nl211483.09 MB30 Nov 2009 - 20:30
dhcp-095-096-191-041.chello.nl287143515.19 MB30 Nov 2009 - 20:28
static.kpn.net263522286318.35 MB30 Nov 2009 - 20:26
ipd50aa097.speed.planet.nl294512106138.72 MB30 Nov 2009 - 20:26
537766ec.adsl.wanadoo.nl301223814.75 MB30 Nov 2009 - 20:17
81.185.218.9923307.50 KB30 Nov 2009 - 20:15
0-211.ftth.onsbrabantnet.nl846479046.67 MB30 Nov 2009 - 20:13
53559557.cable.casema.nl17591385985.55 MB30 Nov 2009 - 20:11
j59213.upc-j.chello.nl141021.36 MB30 Nov 2009 - 20:07
mdm40-1-78-231-198-171.fbx.proxad.net44376559.81 MB30 Nov 2009 - 20:05
78-23-58-20.access.telenet.be27316.87 KB30 Nov 2009 - 20:00
60.217.248.13333160.76 KB30 Nov 2009 - 19:57
221.130.13.1242228.45 KB30 Nov 2009 - 19:56
ip-95-220-63-114.bb.netbynet.ru33114.57 KB30 Nov 2009 - 19:56
188-221-213-110.zone12.bethere.co.uk18423.05 MB30 Nov 2009 - 19:54
5357f5c3.cable.casema.nl271110223134.23 MB30 Nov 2009 - 19:39
h223n6-g-ho-a11.ias.bredband.telia.com19144681.31 KB30 Nov 2009 - 19:39
son-fw1.nl.clara.net880400.81 KB30 Nov 2009 - 19:38
195-241-18-112.vodafonevast.nl340281.83 KB30 Nov 2009 - 19:35
93.106.136.5716881.16 KB30 Nov 2009 - 19:34
193.35.132.1501130.78 KB30 Nov 2009 - 19:34
s55918467.adsl.wanadoo.nl957255.62 MB30 Nov 2009 - 19:29
209.sub228.dcf.nl259189415.13 MB30 Nov 2009 - 19:23
kotnet-160.kulnet.kuleuven.be654342.55 KB30 Nov 2009 - 19:23
ip-62-216-112-150.telemail.fi3232887.65 KB30 Nov 2009 - 19:22
193.123.249.82454744.46 KB30 Nov 2009 - 19:20
217.169-242-81.adsl-dyn.isp.belgacom.be23307.50 KB30 Nov 2009 - 19:19
154.216-226-89.dsl.completel.net58781.56 KB30 Nov 2009 - 19:18
public62305.xdsl.centertel.pl1132.82 KB30 Nov 2009 - 19:04
cp542221-b.dbsch1.nb.home.nl156159116.97 MB30 Nov 2009 - 19:02
ip66-34-209-87.adsl2.static.versatel.nl234140.86 KB30 Nov 2009 - 19:02
ip565edfcc.direct-adsl.nl1239156.30 MB30 Nov 2009 - 19:01
535558f4.cable.casema.nl957415.03 MB30 Nov 2009 - 19:00
d51534a7b.access.telenet.be925374.58 KB30 Nov 2009 - 18:58
ip565afafb.direct-adsl.nl27018319.77 MB30 Nov 2009 - 18:52
61-27-75-69.rev.home.ne.jp119.08 KB30 Nov 2009 - 18:52
p4215-ipad414osakakita.osaka.ocn.ne.jp6654.51 KB30 Nov 2009 - 18:52
188-25-38-44.rdsnet.ro5545.42 KB30 Nov 2009 - 18:52
ip98-182-17-48.sb.sd.cox.net2218.17 KB30 Nov 2009 - 18:52
baidcd02498.bai.ne.jp8872.68 KB30 Nov 2009 - 18:52
189.221.218.63.cable.dyn.cableonline.com.mx119.08 KB30 Nov 2009 - 18:52
cs6625114-127.bham.res.rr.com7763.59 KB30 Nov 2009 - 18:52
c-71-192-217-246.hsd1.ma.comcast.net2218.17 KB30 Nov 2009 - 18:52
d54c0eb4c.access.telenet.be119.08 KB30 Nov 2009 - 18:52
bd3d3a82.virtua.com.br5545.42 KB30 Nov 2009 - 18:52
bb14e140.virtua.com.br119.08 KB30 Nov 2009 - 18:52
201-212-160-117.net.prima.net.ar2218.17 KB30 Nov 2009 - 18:52
204.237.20.203327.25 KB30 Nov 2009 - 18:52
97-89-138-087.dhcp-v.gnvl.sc.charter.com2218.17 KB30 Nov 2009 - 18:52
125.188.153.1832218.17 KB30 Nov 2009 - 18:51
72.53.145.1474436.34 KB30 Nov 2009 - 18:51
tm.78.153.53.135.dc.cable.static.telemach.net3327.25 KB30 Nov 2009 - 18:51
cablelink207-29.telefonia.intercable.net119.08 KB30 Nov 2009 - 18:51
116.37.148.11101090.85 KB30 Nov 2009 - 18:51
78.90.186.169981.76 KB30 Nov 2009 - 18:51
201-242-25-86.genericrev.cantv.net2218.17 KB30 Nov 2009 - 18:51
h139n2fls31o996.telia.com7763.59 KB30 Nov 2009 - 18:51
ool-44c382e6.dyn.optonline.net8872.68 KB30 Nov 2009 - 18:51
cable-baq-co-141.40.143.190.dinanet.net.co5545.42 KB30 Nov 2009 - 18:51
093105024225.suwalki.vectranet.pl4436.34 KB30 Nov 2009 - 18:51
76.232.205.68.cfl.res.rr.com3327.25 KB30 Nov 2009 - 18:51
cpe-70-95-61-12.hawaii.res.rr.com101090.85 KB30 Nov 2009 - 18:51
122x212x189x26.ap122.ftth.ucom.ne.jp9981.76 KB30 Nov 2009 - 18:51
d5152793b.access.telenet.be4436.34 KB30 Nov 2009 - 18:51
198.190.204.68.cfl.res.rr.com3327.25 KB30 Nov 2009 - 18:51
cpe-173-88-114-248.columbus.res.rr.com8872.68 KB30 Nov 2009 - 18:51
188-125-139-117.petrus.pl4436.34 KB30 Nov 2009 - 18:51
cpe-76-91-86-210.socal.res.rr.com5545.42 KB30 Nov 2009 - 18:51
occm-15.dhcp.grp2-rng1.tnbrsh.blomand.net9981.76 KB30 Nov 2009 - 18:51
home02256.braila.astral.ro7763.59 KB30 Nov 2009 - 18:51
c9355342.virtua.com.br7763.59 KB30 Nov 2009 - 18:51
bd2013ea.virtua.com.br3327.25 KB30 Nov 2009 - 18:51
189-46-67-18.dsl.telesp.net.br3327.25 KB30 Nov 2009 - 18:51
static-96-229-158-184.lsanca.dsl-w.verizon.net2218.17 KB30 Nov 2009 - 18:51
200.44.213-116.dyn.dsl.cantv.net119.08 KB30 Nov 2009 - 18:51
99.236.42.1279981.76 KB30 Nov 2009 - 18:51
190.69.250.1222218.17 KB30 Nov 2009 - 18:51
bd7bc098.virtua.com.br3327.25 KB30 Nov 2009 - 18:51
a89-152-173-109.cpe.netcabo.pt2218.17 KB30 Nov 2009 - 18:51
94.138.138.1865545.42 KB30 Nov 2009 - 18:51
c-70d3e355.84-22-64736c10.cust.bredbandsbolaget.se5545.42 KB30 Nov 2009 - 18:51
85.137.124.4.dyn.user.ono.com5545.42 KB30 Nov 2009 - 18:51
adsl-69-226-226-191.dsl.pltn13.pacbell.net5545.42 KB30 Nov 2009 - 18:51
18925026125.user.veloxzone.com.br119.08 KB30 Nov 2009 - 18:51
122.38.134.234119.08 KB30 Nov 2009 - 18:51
c-67-184-30-3.hsd1.il.comcast.net4436.34 KB30 Nov 2009 - 18:51
cpc1-hatf5-0-0-cust888.lutn.cable.ntl.com3327.25 KB30 Nov 2009 - 18:51
dhcp-077-249-084-145.chello.nl5545.42 KB30 Nov 2009 - 18:51
se400.pppoe06-1463.bih.net.ba4436.34 KB30 Nov 2009 - 18:51
94-224-42-216.access.telenet.be2218.17 KB30 Nov 2009 - 18:51
ip72-218-5-24.hr.hr.cox.net119.08 KB30 Nov 2009 - 18:51
98.90.102.97.cfl.res.rr.com3327.25 KB30 Nov 2009 - 18:51
24.139.193.812218.17 KB30 Nov 2009 - 18:51
088156121153.stk.vectranet.pl119.08 KB30 Nov 2009 - 18:51
cpe-173-88-205-251.neo.res.rr.com119.08 KB30 Nov 2009 - 18:51
ip72-222-189-173.ph.ph.cox.net119.08 KB30 Nov 2009 - 18:51
80.232.253.57119.08 KB30 Nov 2009 - 18:51
c-71-199-178-229.hsd1.ga.comcast.net5545.42 KB30 Nov 2009 - 18:51
e188009.upc-e.chello.nl2218.17 KB30 Nov 2009 - 18:51
pc108045.ztv.ne.jp2218.17 KB30 Nov 2009 - 18:51
cpe-075-176-181-138.sc.res.rr.com4436.34 KB30 Nov 2009 - 18:51
cable201-233-218-200.epm.net.co3327.25 KB30 Nov 2009 - 18:51
bd06f108.virtua.com.br2218.17 KB30 Nov 2009 - 18:51
75-136-158-190.dhcp.gnvl.sc.charter.com2218.17 KB30 Nov 2009 - 18:51
host-92-2-30-147.as43234.net119.08 KB30 Nov 2009 - 18:51
c-24-56-225-52.customer.broadstripe.net3327.25 KB30 Nov 2009 - 18:51
home-315629.b.astral.ro6654.51 KB30 Nov 2009 - 18:51
adsl-074-245-149-035.sip.bgk.bellsouth.net4436.34 KB30 Nov 2009 - 18:51
59-166-36-159.rev.home.ne.jp2218.17 KB30 Nov 2009 - 18:51
92-32-98-195.tn.glocalnet.net3327.25 KB30 Nov 2009 - 18:51
rev-88-157-67-26.tvtel.pt3327.25 KB30 Nov 2009 - 18:51
c-69-138-157-240.hsd1.tn.comcast.net2218.17 KB30 Nov 2009 - 18:51
bd79950c.virtua.com.br119.08 KB30 Nov 2009 - 18:51
a88-114-72-22.elisa-laajakaista.fi7763.59 KB30 Nov 2009 - 18:51
cpe-76-84-3-132.neb.res.rr.com4436.34 KB30 Nov 2009 - 18:51
chello089076199071.chello.pl5545.42 KB30 Nov 2009 - 18:51
r-118-105-230-26.g105.commufa.jp2218.17 KB30 Nov 2009 - 18:51
ip72-220-91-176.sd.sd.cox.net4436.34 KB30 Nov 2009 - 18:51
cablelink-187-160-30-227.pcs.intercable.net2218.17 KB30 Nov 2009 - 18:51
ua-85-224-205-183.cust.bredbandsbolaget.se6654.51 KB30 Nov 2009 - 18:51
190-36-118-226.dyn.dsl.cantv.net8872.68 KB30 Nov 2009 - 18:51
adsl-70-133-155-231.dsl.ablntx.sbcglobal.net119.08 KB30 Nov 2009 - 18:51
ip-88-152-20-6.unitymediagroup.de6654.51 KB30 Nov 2009 - 18:51
c-75-68-177-46.hsd1.ma.comcast.net6654.51 KB30 Nov 2009 - 18:51
c83-250-9-243.bredband.comhem.se4436.34 KB30 Nov 2009 - 18:51
dhcp-077-250-021-214.chello.nl119.08 KB30 Nov 2009 - 18:51
pc-38-249-83-200.cm.vtr.net2218.17 KB30 Nov 2009 - 18:51
85.238.215.745545.42 KB30 Nov 2009 - 18:51
93-139-107-69.adsl.net.t-com.hr119.08 KB30 Nov 2009 - 18:51
99.225.141.1264436.34 KB30 Nov 2009 - 18:51
216-164-9-35.c3-0.eas-ubr11.atw-eas.pa.cable.rcn.com8872.68 KB30 Nov 2009 - 18:51
cpe-76-190-205-226.neo.res.rr.com2218.17 KB30 Nov 2009 - 18:51
cable200-116-168-106.epm.net.co119.08 KB30 Nov 2009 - 18:51
85.64.209.64.dynamic.barak-online.net3327.25 KB30 Nov 2009 - 18:51
host-static-93-116-97-230.moldtelecom.md5545.42 KB30 Nov 2009 - 18:51
c-98-243-211-193.hsd1.mi.comcast.net2218.17 KB30 Nov 2009 - 18:51
cpe-24-164-69-149.woh.res.rr.com2218.17 KB30 Nov 2009 - 18:51
acc1.office.sat.net.id2218.17 KB30 Nov 2009 - 18:51
zaq3a55cd7a.zaq.ne.jp9981.76 KB30 Nov 2009 - 18:51
adsl-69-209-205-174.dsl.chcgil.sbcglobal.net3327.25 KB30 Nov 2009 - 18:51
host-88-132-58-240.prtelecom.hu119.08 KB30 Nov 2009 - 18:51
ip70-185-195-15.ok.ok.cox.net4436.34 KB30 Nov 2009 - 18:51
host-5db0e4a0.sileman.net.pl119.08 KB30 Nov 2009 - 18:51
pc-211-213-164-190.cm.vtr.net2218.17 KB30 Nov 2009 - 18:51
adsl-75-40-137-157.dsl.wlfrct.sbcglobal.net5545.42 KB30 Nov 2009 - 18:51
94.30.222.59119.08 KB30 Nov 2009 - 18:51
doc-24-32-44-231.leesville.la.cebridge.net2218.17 KB30 Nov 2009 - 18:51
24.229.24.2028872.68 KB30 Nov 2009 - 18:51
095160183210.slubice.vectranet.pl2218.17 KB30 Nov 2009 - 18:51
user-0cei927.cable.mindspring.com119.08 KB30 Nov 2009 - 18:51
200.79.251.53119.08 KB30 Nov 2009 - 18:51
206.74.133.1904436.34 KB30 Nov 2009 - 18:51
cpe-076-182-049-150.nc.res.rr.com119.08 KB30 Nov 2009 - 18:51
cc53982-b.groni1.gr.home.nl4436.34 KB30 Nov 2009 - 18:51
ip170a-obr.gl.digi.pl101090.85 KB30 Nov 2009 - 18:51
125-13-130-87.rev.home.ne.jp111199.93 KB30 Nov 2009 - 18:51
ip98-181-58-108.br.br.cox.net2218.17 KB30 Nov 2009 - 18:51
201-0-181-192.dial-up.telesp.net.br3327.25 KB30 Nov 2009 - 18:51
216-136-48-165.static.twtelecom.net5545.42 KB30 Nov 2009 - 18:51
user-5444c39e.lns1-c11.dsl.pol.co.uk2218.17 KB30 Nov 2009 - 18:51
ip70-161-234-180.hr.hr.cox.net5545.42 KB30 Nov 2009 - 18:51
fibhost-66-209-239.fibernet.hu5545.42 KB30 Nov 2009 - 18:51
174-235-55-95.baltnet.ru2218.17 KB30 Nov 2009 - 18:51
bd66292c.virtua.com.br2218.17 KB30 Nov 2009 - 18:51
201-95-114-233.dsl.telesp.net.br5545.42 KB30 Nov 2009 - 18:51
190.102.224.128119.08 KB30 Nov 2009 - 18:51
189.220.199.117.cable.dyn.cableonline.com.mx119.08 KB30 Nov 2009 - 18:51
189-110-57-200.dsl.telesp.net.br6654.51 KB30 Nov 2009 - 18:51
c-76-113-150-57.hsd1.mn.comcast.net4436.34 KB30 Nov 2009 - 18:51
c-24-17-99-123.hsd1.wa.comcast.net4436.34 KB30 Nov 2009 - 18:51
dynamic-ip-18681172224.cable.net.co3327.25 KB30 Nov 2009 - 18:51
h16.74.219.67.cable.vncn.cablerocket.net2218.17 KB30 Nov 2009 - 18:51
75-133-81-196.dhcp.trcy.mi.charter.com6654.51 KB30 Nov 2009 - 18:51
118.46.11.371313118.10 KB30 Nov 2009 - 18:51
cpe-98-27-147-61.neo.res.rr.com101090.85 KB30 Nov 2009 - 18:51
ip98-180-192-139.fv.ks.cox.net119.08 KB30 Nov 2009 - 18:51
132.248.128.483327.25 KB30 Nov 2009 - 18:51
190-176-211-206.speedy.com.ar3318.17 KB30 Nov 2009 - 18:51
71-13-148-162.dhcp.mdsn.wi.charter.com4436.34 KB30 Nov 2009 - 18:51
baidcd035d0.bai.ne.jp4436.34 KB30 Nov 2009 - 18:51
adsl-99-88-20-12.dsl.ipltin.sbcglobal.net5545.42 KB30 Nov 2009 - 18:51
adsl-76-238-138-210.dsl.pltn13.sbcglobal.net119.08 KB30 Nov 2009 - 18:51
ip68-229-7-9.lv.lv.cox.net119.08 KB30 Nov 2009 - 18:51
c-67-184-171-218.hsd1.il.comcast.net5545.42 KB30 Nov 2009 - 18:51
c-76-106-128-33.hsd1.fl.comcast.net2218.17 KB30 Nov 2009 - 18:51
c911cc6f.virtua.com.br119.08 KB30 Nov 2009 - 18:51
user-10cmc7i.cable.mindspring.com119.08 KB30 Nov 2009 - 18:51
095160240113.stk.vectranet.pl4436.34 KB30 Nov 2009 - 18:51
c-76-114-192-166.hsd1.md.comcast.net4436.34 KB30 Nov 2009 - 18:51
dynamic-207-98-183-202.knology.net6654.51 KB30 Nov 2009 - 18:51
d192-24-50-215.try.wideopenwest.com119.08 KB30 Nov 2009 - 18:51
c-69-142-227-193.hsd1.pa.comcast.net5545.42 KB30 Nov 2009 - 18:51
pa3-84-91-116-172.netvisao.pt7763.59 KB30 Nov 2009 - 18:51
pc-235-83-161-190.cm.vtr.net3327.25 KB30 Nov 2009 - 18:51
201.170.186.118.dsl.dyn.telnor.net4436.34 KB30 Nov 2009 - 18:51
94.54.217.1843327.25 KB30 Nov 2009 - 18:51
c-66-31-17-237.hsd1.ma.comcast.net2218.17 KB30 Nov 2009 - 18:51
softbank221092178026.bbtec.net5545.42 KB30 Nov 2009 - 18:51
201-209-25-126.genericrev.cantv.net2218.17 KB30 Nov 2009 - 18:51
adsl-99-36-34-49.dsl.hstntx.sbcglobal.net119.08 KB30 Nov 2009 - 18:51
189-110-237-146.dsl.telesp.net.br5545.42 KB30 Nov 2009 - 18:51
bd3e4ebb.virtua.com.br3327.25 KB30 Nov 2009 - 18:51
c-68-37-52-151.hsd1.pa.comcast.net4436.34 KB30 Nov 2009 - 18:51
host-77-175.cablextremo.com.mx6654.51 KB30 Nov 2009 - 18:51
cable-213.214.48.40.coditel.net3327.25 KB30 Nov 2009 - 18:51
186.14.36.493327.25 KB30 Nov 2009 - 18:51
cpe-72-226-59-188.nycap.res.rr.com6654.51 KB30 Nov 2009 - 18:51
pool-73-215.ptcomm.ru3327.25 KB30 Nov 2009 - 18:51
ool-43573872.dyn.optonline.net2218.17 KB30 Nov 2009 - 18:51
host-78-129-7-66.brutele.be119.08 KB30 Nov 2009 - 18:51
189.126.22.1822218.17 KB30 Nov 2009 - 18:51
99-194-230-215.dyn.centurytel.net2218.17 KB30 Nov 2009 - 18:51
87.229.87.158.z-net.hu3327.25 KB30 Nov 2009 - 18:51
cpe-66-75-76-198.socal.res.rr.com1515136.27 KB30 Nov 2009 - 18:51
c-68-32-87-102.hsd1.mi.comcast.net3327.25 KB30 Nov 2009 - 18:51
host-79-165-226-164.qwerty.ru4436.34 KB30 Nov 2009 - 18:51
cpe-76-177-111-59.natcky.res.rr.com119.08 KB30 Nov 2009 - 18:51
s0106000c6ed6c671.va.shawcable.net3327.25 KB30 Nov 2009 - 18:51
c-69-253-196-37.hsd1.pa.comcast.net3327.25 KB30 Nov 2009 - 18:51
209-62-172-205.dsl.itol.com1717154.44 KB30 Nov 2009 - 18:51
d54c6137a.access.telenet.be119.08 KB30 Nov 2009 - 18:51
c-71-63-32-39.hsd1.va.comcast.net2218.17 KB30 Nov 2009 - 18:51
82-212-142-215.teledisnet.be119.08 KB30 Nov 2009 - 18:51
228-22.126-70.tampabay.res.rr.com6654.51 KB30 Nov 2009 - 18:51
cpe-67-247-74-51.rochester.res.rr.com5545.42 KB30 Nov 2009 - 18:51
cpe-76-190-162-239.neo.res.rr.com119.08 KB30 Nov 2009 - 18:51
adsl-76-212-65-96.dsl.klmzmi.sbcglobal.net3327.25 KB30 Nov 2009 - 18:51
softbank221027016075.bbtec.net2218.17 KB30 Nov 2009 - 18:51
66-191-152-220.dhcp.mtgm.al.charter.com101090.85 KB30 Nov 2009 - 18:51
cpe-76-177-236-131.we.res.rr.com6654.51 KB30 Nov 2009 - 18:51
host20-133-dynamic.1-87-r.retail.telecomitalia.it119.08 KB30 Nov 2009 - 18:51
ip72-200-23-183.no.no.cox.net2218.17 KB30 Nov 2009 - 18:51
pc-227-146-46-190.cm.vtr.net119.08 KB30 Nov 2009 - 18:51
ip68-108-154-16.lv.lv.cox.net4436.34 KB30 Nov 2009 - 18:51
ev-esr1-74-215-222-98.fuse.net5545.42 KB30 Nov 2009 - 18:51
dt1d0nbc.tampabay.res.rr.com3327.25 KB30 Nov 2009 - 18:51
c-98-215-58-180.hsd1.il.comcast.net2218.17 KB30 Nov 2009 - 18:51
cpe-76-170-145-209.socal.res.rr.com119.08 KB30 Nov 2009 - 18:51
dynamic-ip-1908417745.cable.net.co3327.25 KB30 Nov 2009 - 18:51
c-71-206-189-12.hsd1.va.comcast.net8872.68 KB30 Nov 2009 - 18:51
98.156.119.1172218.17 KB30 Nov 2009 - 18:51
pc-197-190-163-190.cm.vtr.net3327.25 KB30 Nov 2009 - 18:51
ti0025a380-0645.bb.online.no4436.34 KB30 Nov 2009 - 18:51
adsl-76-229-199-74.dsl.milwwi.sbcglobal.net2218.17 KB30 Nov 2009 - 18:51
c-67-182-220-52.hsd1.ut.comcast.net5545.42 KB30 Nov 2009 - 18:51
c-69-249-217-56.hsd1.pa.comcast.net7763.59 KB30 Nov 2009 - 18:51
fibhost-67-232-178.fibernet.hu2218.17 KB30 Nov 2009 - 18:51
adsl-75-50-115-50.dsl.lsan03.sbcglobal.net2218.17 KB30 Nov 2009 - 18:51
187-3-106-223-sa.cpe.vivax.com.br2218.17 KB30 Nov 2009 - 18:51
140.211.43.1524436.34 KB30 Nov 2009 - 18:51
c-24-11-132-11.hsd1.sc.comcast.net4436.34 KB30 Nov 2009 - 18:51
66-214-25-227.dhcp.lnbh.ca.charter.com2218.17 KB30 Nov 2009 - 18:51
dhcp-095-096-073-212.chello.nl101090.85 KB30 Nov 2009 - 18:51
cpe-68-174-220-106.si.res.rr.com3327.25 KB30 Nov 2009 - 18:51
203.121.237.2273327.25 KB30 Nov 2009 - 18:51
modemcable019.101-176-173.mc.videotron.ca119.08 KB30 Nov 2009 - 18:51
user59-013.satfilm.net.pl4436.34 KB30 Nov 2009 - 18:51
c-68-61-119-30.hsd1.mi.comcast.net8872.68 KB30 Nov 2009 - 18:51
pop-154.22.escom.bg3327.25 KB30 Nov 2009 - 18:51
200.84.65-57.dyn.dsl.cantv.net3327.25 KB30 Nov 2009 - 18:51
98.239.20.114101090.85 KB30 Nov 2009 - 18:51
cpe-174-101-104-80.columbus.res.rr.com1313118.10 KB30 Nov 2009 - 18:51
host6-173-dynamic.11-87-r.retail.telecomitalia.it3327.25 KB30 Nov 2009 - 18:51
host-98-127-121-207.gdj-co.client.bresnan.net4436.34 KB30 Nov 2009 - 18:51
535730d3.cable.casema.nl9981.76 KB30 Nov 2009 - 18:51
189.220.101.191.cable.dyn.cableonline.com.mx2218.17 KB30 Nov 2009 - 18:51
87.254.161.1376654.51 KB30 Nov 2009 - 18:51
71-84-58-219.dhcp.mtpk.ca.charter.com3327.25 KB30 Nov 2009 - 18:51
dynamic-78-8-13-163.ssp.dialog.net.pl2218.17 KB30 Nov 2009 - 18:51
host-64-179-57-171.gra.choiceone.net3327.25 KB30 Nov 2009 - 18:51
78.96.74.233119.08 KB30 Nov 2009 - 18:51
