| | | | | | |
INDUCTION MANIFOLD Z20LET PETROL ENGINE
|
|
1 | MANIFOLD,INDUCTION | | | 1 | 90423738 | 58 50 069 |
2 | NUT,HEX.,M8 X 1.25,INDUCTION MANIFOLD TO CYLINDER HEAD (ORDER IN MULTIPLES OF 50) | | | AR | 11082413 | 20 66 156 |
3 | STUD,M8 X 25,INDUCTION MANIFOLD TO CYLINDER HEAD (NLS.- USE 92065437 58 50 764) | | | 7 | (92064200) | (58 50 053) |
4 | SCREW,HEX.HD.,M8 X 1.25 X 65, INDUCTION MANIFOLD TO CYLINDER HEAD | | -2N999999 | 1 | 11091663 | 20 00 995 |
4 | SCREW,HEX.HD.,M8 X 1.25 X 40, INDUCTION MANIFOLD TO CYLINDER HEAD | | 3N000001 - | 1 | 11091511 | 20 00 333 |
5 | GASKET,INDUCTION MANIFOLD TO CYLINDER HEAD | | | 1 | 90412459 | 8 50 655 |
6 | SENSOR,VACUUM,INDUCTION MANIFOLD (BOSCH 0281002137) | | | 1 | 90541409 | 62 38 412 |
7 | HOSE,3 MM ID. X 1M,VACUUM, INDUCTION MANIFOLD | | | AR | 90166288 | 8 20 494 |
8 | HOSE,3.5 MM ID.,VACUUM, INDUCTION MANIFOLD | | | AR | 90572322 | 12 12 473 |
9 | BOX,VACUUM,INDUCTION MANIFOLD | | | 1 | 90502721 | 8 50 084 |
10 | INSULATOR,VACUUM TANK TO INDUCTION MANIFOLD SUPPORT | | | 1 | 90424424 | 8 50 996 |
11 | SUPPORT,INDUCTION MANIFOLD | | | 1 | 90424332 | 8 50 057 |
12 | SCREW,HEX.HD.,M8 X 18, INDUCTION MANIFOLD SUPPORT TO CYLINDER BLOCK | | | 1 | 11051927 | 20 02 619 |
12 | SCREW,HEX.HD.,M8 X 18, INDUCTION MANIFOLD SUPPORT TO CYLINDER BLOCK | | | 1 | 11051927 | 20 02 619 |
13 | VALVE,ASSY.,VACUUM CONTROL, INDUCTION MANIFOLD Note: RANGE: BREAKPOINT INFORMATION NOT YET AVAILABLE | | | 1 | 90424141 | 8 50 430 |
13 | VALVE,ASSY.,VACUUM CONTROL, INDUCTION MANIFOLD Note: RANGE: BREAKPOINT INFORMATION NOT YET AVAILABLE | | | 1 | 55557829 | 8 50 441 |
14 | SCREW,TORX,M5 X 16,VACUUM VALVE TO INDUCTION MANIFOLD SUPPORT | | | 2 | 11097861 | 20 00 921 |
14 | SCREW,TORX,M5 X 16,VACUUM TANK TO INDUCTION MANIFOLD SUPPORT | | | 2 | 11097861 | 20 00 921 |
15 | CONNECTOR,BRAKE VACUUM PIPE TO INDUCTION MANIFOLD | | | 1 | 90498943 | 8 49 791 |
16 | PIPE,VACUUM,SENSOR,INLET MANIFOLD | | | 1 | 90424347 | 8 49 623 |
INDUCTION MANIFOLD Z22SE PETROL ENGINE
|
|
17 | MANIFOLD,INDUCTION (TONEWANDA) | | | 1 | 24426075 | 8 50 027 |
17 | MANIFOLD,INDUCTION (KAISERSLAUTERN) | | -11048563 | 1 | 24426075 | 8 50 027 |
17 | MANIFOLD,INDUCTION (KAISERSLAUTERN) (NLS.- USE 55351149 | | 11048564 -11082114 | 1 | (24453377) | (58 50 086) |
17 | MANIFOLD,INDUCTION (KAISERSLAUTERN) | | 11082115 - | 1 | 55351149 | 8 50 168 |
18 | -GASKET SET,MANIFOLD TO CYLINDER HEAD | | | 1 | 9194750 | 8 50 516 |
20 | -VALVE,FUEL PRESSURE RELIEF | | | 1 | 12559532 | 8 50 429 |
21 | -SPRING,VALVE | | | 1 | 12559534 | 8 50 465 |
22 | -SENSOR,VACUUM,INLET MANIFOLD | | | 1 | 16212460 | 62 38 120 |
23 | SCREW,HEX.HD.,M6 X 35, INDUCTION MANIFOLD TO CYLINDER HEAD | | | 5 | 11516426 | 20 00 238 |
24 | STUD,INDUCTION MANIFOLD TO CYLINDER HEAD | | | 2 | 90537426 | 58 50 872 |
25 | NUT,HEX.,M6,INDUCTION MANIFOLD TO CYLINDER HEAD | | | 2 | 11514516 | 6 07 724 |