| | | | | | |
STARTER Z20LET ENGINE ENGINE AND COOLING
|
|
1 | STARTER,ASSY. | | | 1 | 93176061 | 62 02 066 |
2 | -TRANSMISSION,PLANETARY, STARTER | | | 1 | 90542849 | 12 03 992 |
3 | -PINION,STARTER | | | 1 | 93170383 | 62 03 153 |
4 | -BUSH,DRIVE PINION,STARTER | | | 1 | 90141625 | 12 03 238 |
5 | -BUSH,14 X 10 X 10 MM,DRIVE END,STARTER | | | 1 | 90009003 | 12 03 201 |
6 | -SWITCH,STARTER | | | 1 | 93176550 | 62 02 067 |
7X | -SET,CARBON BRUSHES,WITH HOLDER,STARTER (NLS.- USE 93180602 62 03 013) | | | 1 | (90542850) | (62 03 002) |
8X | -SET,MOUNTING PARTS,STARTER | | | 1 | 90512005 | 16 12 620 |
STARTER Z22SE ENGINE TONEWANDA ENGINE AND COOLING
|
|
9 | STARTER,ASSY. | | | 1 | 12564088 | 62 02 004 |
10 | -SWITCH,STARTER | | | 1 | 1114593 | 12 01 821 |
- | -SET,CARBON BRUSHES,WITH HOLDER | | | 1 | 10475602 | 12 03 019 |
11 | -SCREW,FILL.HD.,M5 X 102, STARTER | | | 2 | 10475638 | 12 02 656 |
- | -HOUSING,WITH BEARING,FRONT END | | | 1 | 10484518 | 12 03 254 |
12 | SCREW,TORX,M10 X 40,STARTER TO CYLINDER BLOCK | | | 2 | 11519821 | 20 05 048 |
STARTER Z22SE ENGINE ENGINE AND COOLING
|
|
KAISERSLAUTERN
|
|
9 | STARTER,ASSY. | | -11009958 | 1 | 12564088 | 62 02 004 |
10 | -SWITCH,STARTER | | | 1 | 1114593 | 12 01 821 |
- | -SET,CARBON BRUSHES,WITH HOLDER | | | 1 | 10475602 | 12 03 019 |
11 | -SCREW,FILL.HD.,M5 X 102, STARTER | | | 2 | 10475638 | 12 02 656 |
- | -HOUSING,WITH BEARING,FRONT END | | | 1 | 10484518 | 12 03 254 |
9 | STARTER,ASSY. (NLS.- USE 12575626 62 02 037) | | 11009959 - | 1 | (12567585) | (62 02 015) |
12 | SCREW,TORX,M10 X 40,STARTER TO CYLINDER BLOCK | | | 2 | 11519821 | 20 05 048 |